The full register: forty-two brands, ordered by disclosure
Every brand in this library, not only the ten. Ordered by how much each publishes about itself — licence, cashier, studios, verification, limits, founding year.
Written by Emerson Pike/Read 2026-08-28
The other pages on this site carry ten brands, because ten is how many have records full enough for a line-by-line comparison. This page carries all forty-two, including the thin records, because a register that shows only its best entries is a shortlist wearing a register's clothes.
The ordering is computed rather than chosen. Ten checks against each operator's record, fixed weights totalling ten, a fixed maximum of ten, no manual override and no field anywhere in it that a commercial relationship could be read from. What it measures is disclosure: how much of itself an operator has put in public, checkable form. The ten fullest of these are compared in detail on the Rollbit alternatives shortlist, and the scoring itself is set out in how the list is ordered.
That is deliberately not a quality score, and the distinction matters most at the bottom of the table. A brand near the foot of this list has not been shown to be bad. It has been shown to publish very little, which is a different statement and the only one the evidence supports. Grouped differently, the same brands appear by licensing authority on the casinos like Rollbit page and by the fullness of their records on sites like Rollbit.
All 42, ordered by how much each one publishes
| # | Site | Licensed by | Licence no. | Coins | Studios | Verification | Evidence | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wild.io | Curaçao Gaming Authority | OGL/2024/210/0198 | 12 | 80 | At discretion | 9.0/10 | Visit |
| 2 | Bitcasino.io | Curaçao Gaming Authority | OGL/2023/111/0069 | not published | 120 | EUR 2,500 | 8.8/10 | Visit |
| 3 | Empire.io | Anjouan Gaming Board | ALSI-132405042-FI3 | not published | 79 | USDT 2,000 | 8.8/10 | Visit |
| 4 | Sportsbet.io | Curaçao Gaming Authority | OGL/2023/110/0072 | not published | 110 | EUR 2,500 | 8.8/10 | Visit |
| 5 | CryptoLeo | Curaçao Gaming Authority | OGL/2024/1267/0760 | 7 | 13 | At discretion | 8.5/10 | Visit |
| 6 | DuckDice | Anjouan Gaming Board | ALSI-202509013-FI1 | 10 | 19 | At discretion | 8.5/10 | Visit |
| 7 | Playbet.io | Curaçao Gaming Authority | OGL/2024/1214/0712 | 3 | 79 | At discretion | 8.5/10 | Visit |
| 8 | Rainbet | Anjouan Gaming Board | ALSI-152406029-FI2 | 9 | 33 | At discretion | 8.5/10 | Visit |
| 9 | Windice | Anjouan Gaming Board | ALSI-202411018-FI1 | 7 | 44 | At discretion | 8.5/10 | Visit |
| 10 | Bitsler | Curaçao Gaming Authority | OGL/2024/930/0387 | not published | 41 | At discretion | 8.3/10 | Visit |
| 11 | Cloudbet | Curaçao Gaming Authority | OGL/2024/328/0599 | 40 | not published | At discretion | 8.0/10 | Visit |
| 12 | Livecasino.io | Curaçao Gaming Authority | OGL/2023/111/0069 | not published | 50 | EUR 2,500 | 8.0/10 | Visit |
| 13 | Rakebit | Anjouan Gaming Board | ALSI-202602030-FI2 | 15 | not published | At discretion | 8.0/10 | Visit |
| 14 | BitStarz | Curaçao Gaming Authority | OGL/2024/165/0185 | not published | 62 | At discretion | 7.8/10 | Visit |
| 15 | FortuneJack | Anjouan Gaming Board | ALSI-202411021-FI1 | not published | 42 | At discretion | 7.5/10 | Visit |
| 16 | Metaspins | Curaçao Gaming Authority | OGL/2024/1063/0437 | 8 | not published | At discretion | 7.5/10 | Visit |
| 17 | Rocketpot | Curacao | 1668/JAZ | 13 | not published | USD 2,500 | 7.5/10 | Visit |
| 18 | Shuffle | Curaçao Gaming Authority | OGL/2024/1337/0628 | 6 | not published | At discretion | 7.5/10 | Visit |
| 19 | Wild Fortune | Anjouan Gaming Board | ALSI-202509073-FI2 | 10 | not published | At discretion | 7.5/10 | Visit |
| 20 | Bspin | Anjouan Gaming Board | ALSI-092404013-FI2 | 3 | not published | At discretion | 7.3/10 | Visit |
| 21 | CoinPoker | Anjouan Gaming Board | ALSI-202412004-FI1 | 5 | not published | At discretion | 7.3/10 | Visit |
| 22 | Fairspin | Anjouan Gaming Board | ALSI-202508047-FI2 | not published | 114 | At discretion | 7.0/10 | Visit |
| 23 | Thunderpick | Curaçao Gaming Authority | OGL/2024/677/0722 | not published | 40 | At discretion | 7.0/10 | Visit |
| 24 | Wolf.bet | Government of the Autonomous Island of Anjouan, Union of Comoros | ALSI-132405048-FI3 | 13 | 32 | At discretion | 7.0/10 | Visit |
| 25 | JacksClub | Anjouan Gaming Board | ALSI-202507028-FI2 | not published | not published | At discretion | 6.8/10 | Visit |
| 26 | KatsuBet | Curaçao Gaming Authority | OGL/2024/1307/0748 | 1 | not published | At discretion | 6.8/10 | Visit |
| 27 | Mirax | Curaçao Gaming Authority | OGL/2024/1307/0748 | not published | not published | At discretion | 6.8/10 | Visit |
| 28 | Stake | Curaçao Gaming Authority | OGL/2024/1451/0918 | not published | not published | At discretion | 6.8/10 | Visit |
| 29 | Flush | Anjouan Gaming Board | ALSI-202509008-FI1 | 9 | 85 | not published | 6.3/10 | Visit |
| 30 | LTC Casino | Curaçao eGaming | 8048/JAZ | 10 | 42 | At discretion | 6.3/10 | Visit |
| 31 | TrustDice | Curaçao Gaming Authority | OGL/2024/664/0280 | 9 | 43 | not published | 6.3/10 | Visit |
| 32 | Bitdreams | Antillephone N.V. | 8048/JAZ2019-015 | 5 | not published | At discretion | 6.0/10 | Visit |
| 33 | Chipstars | Anjouan Gaming Board | ALSI-202409048-FI2 | not published | not published | At discretion | 6.0/10 | Visit |
| 34 | Roobet | Government of Curacao | OGL/2024/687/0427 | 11 | 64 | At discretion | 6.0/10 | Visit |
| 35 | Weiss | Anjouan Gaming Board | ALSI-202508047-FI2 | not published | not published | At discretion | 6.0/10 | Visit |
| 36 | Sportbet.one | M.I.S.A. | G20190045 | 19 | not published | At discretion | 5.8/10 | Visit |
| 37 | Betcoin.ag | Anjouan Gaming Board | ALSI-202605043-FI2 | not published | 47 | not published | 5.5/10 | Visit |
| 38 | BetFury | Curaçao Gaming Authority | OGL/2024/1494/0942 | not published | 73 | not published | 5.5/10 | Visit |
| 39 | Primedice | Government of Curaçao | 8048/JAZ | not published | not published | At discretion | 5.3/10 | Visit |
| 40 | BC.Game | Government of the Autonomous Island of Anjouan, Union of Comoros | ALSI-202410011-FI1 | not published | not published | not published | 4.5/10 | Visit |
| 41 | Nitrobetting | not published | not published | 7 | not published | At discretion | 3.5/10 | Visit |
| 42 | BetPlays | not published | not published | not published | 19 | At discretion | 3.3/10 | Visit |
Read from each operator’s own terms and licence record. A blank means the document does not state it, or we have not read it — never that the answer is nil. Ordering is by how much an operator publishes and can be checked, on a fixed ten-point scale, so a brand that publishes little cannot rise by having fewer fields counted. The placement above the table is commercial and does not affect it.
What the gaps look like across all forty-two
Counted across the whole register rather than the featured ten, the picture is thinner than any individual brand page suggests. Twenty-three publish a cashier list we could read. Twenty-three publish a studio list. Thirty-seven describe verification in words but only five attach a number to it. Eight publish a maximum withdrawal. Ten publish the year they started. Twenty-six publish a restricted-territory list of some kind.
Licensing is the best-documented field by a wide margin: forty of the forty-two name an authority, thirty-nine publish a register link or certificate identifier, and thirty-three publish a status. That is what you would expect, since a licence claim is the one piece of paperwork an operator has a commercial reason to display.
The two exceptions are Nitrobetting and BetPlays, which name no authority in anything we read. They stay in the table and they sit near the bottom of it, which is the ordering doing its job rather than an opinion being expressed.
- Licence authority named: 40 of 42.
- Register link or certificate identifier published: 39 of 42.
- Cashier list read: 23 of 42.
- Studio list read: 23 of 42.
- Verification described in words: 37 of 42; with a number attached: 5.
- Maximum withdrawal published: 8 of 42.
- Founding year published: 10 of 42.
How to read a low row
Take Stake as the clearest example. It is one of the largest brands in this market by any measure, and its record here is thin: a Curaçao licence number, a short restricted list, and blanks where the cashier, the studios, the verification figure, the ceiling and the founding year would go. It therefore sits well below brands nobody has heard of.
Nothing about that is a mistake in the ordering. It is the ordering saying, accurately, that we have read very little of what Stake publishes about itself. A reader who wants to know Stake's coin list has to go and get it; a reader who wants Wild.io's can read it here. That is all a disclosure score can honestly claim.
The inverse case is just as instructive. Rakebit, founded 2024 on its own statement, publishes fifteen coins — the third-longest cashier list in the register — and scores accordingly despite being the newest brand here. Age and disclosure are unrelated, and this table measures only the second.
Why Rollbit is not a row in this table
Rollbit is the subject of the comparison rather than an entry in it. That is partly editorial and partly practical: its site does not answer an automated request, it returned a challenge page to a rendered fetch from a server, and no attempt was made to get around that.
Which means that if Rollbit were scored on the same ten checks, it would score on its licence and its verification wording and blank everywhere else, and land near the bottom. That number would be a measurement of our access rather than of the operator, and putting it in a ranked column would present one as the other.
So the subject's facts sit on the licence page and in the comparison tables — the main table of Rollbit alternatives among them — as a labelled row, where they can be read against the others without pretending to a rank they did not earn.
Questions people actually ask
- Why is a well-known brand ranked below one I have never heard of?
Because the ordering measures published, checkable evidence rather than size or reputation. A large brand that publishes little scores low here, and the table is honest about what that means: we have read little, not that the brand is poor.
- Can a brand pay to move up?
No. The ordering is computed by code from the operator record, with no manual override and no commercial field in the inputs. The one paid placement on this site sits outside the ranked table and is labelled as commercial.
- How do I get a brand's record corrected?
Send the operator's own document and the clause number to the address on the contact page. That is the only kind of evidence that changes a figure here, and a correction updates the underlying record so every page using it changes at once.